This section is a comprehensive Toolbox reference. Click on a tool's icon to view its video manual.
| Icon | Tool
|
Key | Purpose |
| Elliptical Marquee | M | selecting | |
| Rectangular Marquee | M | selecting | |
| Single Row Marquee | - | selecting | |
| Single Column Marquee | - | selecting | |
| Move | V | transforming | |
| Lasso | L | selecting | |
| Polygonal Lasso | L | selecting | |
| Magnetic Lasso | L | selecting | |
| Magic Wand | W | selecting | |
| Crop | C | transforming | |
| Slice | K | web design | |
| Slice Select | K | web design | |
| Airbrush | J | painting | |
| Healing Brush
(Photoshop7) |
J | retouching | |
| Patch
(Photoshop7) |
J | retouching | |
| Color Replacement | J | retouching | |
| Brush
(Paintbrush) |
B | painting | |
| Pencil | B | painting | |
| Clone Stamp | S | painting | |
| Pattern Stamp | S | painting | |
| History Brush | Y | restores to selected history state | |
| Art History Brush | Y | painting | |
| Eraser | E | erasing | |
| Background Eraser | E | erasing | |
| Magic Eraser | E | erasing | |
| Gradient | G | painting | |
| Paint Bucket | G | painting | |
| Blur | R | unfocusing | |
| Sharpen | R | focusing | |
| Smudge | R | painting | |
| Dodge | O | tonal adjustment | |
| Burn | O | tonal adjustment | |
| Sponge | O | color adjustment | |
| Path (Component) Selection | A | drawing | |
| Direct Selection | A | drawing | |
| Horizontal Type | T | typing | |
| Vertical Type | T | typing | |
| Horizontal Type Mask | T | typing | |
| Vertical Type Mask | T | typing | |
| Pen | P | drawing | |
| Freeform Pen | P | drawing | |
| Add Anchor Point | - | drawing | |
| Delete Anchor Point | - | drawing | |
| Convert Point | - | drawing | |
| Rectangle | U | drawing | |
| Rounded Rectangle | U | drawing | |
| Ellipse | U | drawing | |
| Polygon | U | drawing | |
| Line | U | drawing | |
| Custom Shape | U | drawing | |
| Notes | N | non-printable data | |
| Audio Annotation | N | non-printable data | |
| Eyedropper | I | choosing color | |
| Color Sampler | I | color information | |
| Measure | I | geometrical measurements | |
| Hand | H | navigating | |
| Zoom | Z | image viewing | |
| Color Selecting box | - | displays current color | |
| Mode Selector | Q | selecting | |
| Jump to Image Ready | Shift + Ctrl + M | web design |


Since 1999, Andrei has run the digiCollage – an online image editor's shop. Having edited all kinds of customers' images, he has vast Photoshop experience that he willingly shares with you in this course. You are invited to look over an expert's shoulder and see Photoshop in action.
More Photoshop:



